Items may or may not be in stock. Please call for availability!
Pricing subject to freight.
Current Inventory For Sale in Arbor Vitae, WI
CS36 - Wallenstein Equipment
Call for Price
Availability | In Stock |
Style | Chippers/Shredders |
Usage | New |
2023 W36R - John Deere
$8,529.00
Availability | Brochure |
Style | Riding |
Horse Power | At 3600 rpm 15.5 hp (11.6 kW) |
Displacement | 36.8 cu in. (603 cc) |
Engine Type | FX481V |
Fuel Capacity | 5.4 U.S. gal. (20.4 L) |
2023 W48R - John Deere
$9,519.00
Availability | Brochure |
Style | Riding |
Horse Power | At 3600 rpm 19.0 hp (14.2 kW) |
Displacement | 36.8 cu in. (603 cc) |
Engine Type | FX600V |
Fuel Capacity | 5.4 U.S. gal. (20.4 L) |
2023 W52R - John Deere
$10,039.00
Availability | Brochure |
Style | Riding |
Horse Power | At 3600 rpm 19.0 hp (14.2 kW) |
Displacement | 36.8 cu in. (603 cc) |
Engine Type | FX600V |
Fuel Capacity | 5.4 U.S. gal. (20.4 L) |
2023 Z915E - John Deere
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48, 54, 60 in. (122, 137, 152 cm) |
Horse Power | 25 hp (18.6 kW) |
Discharge Type | Side |
Displacement | 45.6 cu in. (747 cc) |
2023 Z920M - John Deere
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54, 60 in. (137, 152 cm) |
Horse Power | 23.5 hp (17.5 kW) |
Discharge Type | Side |
Displacement | 44.3 cu in. (726 cc) |
2023 Z930M - John Deere
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54, 60 in. (137, 152 cm) |
Horse Power | 25.5 hp (19 kW) |
Discharge Type | Side, Mulch On Demand™ system, rear |
Displacement | 52 cu in. (852 cc) |
2023 Z950M - John Deere
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54, 60, 72 in. (137, 152, 183 cm) |
Horse Power | 27 hp (20.1 kW) |
Discharge Type | Side, Mulch On Demand, rear |
Displacement | 52 cu in. (852 cc) |
2023 Z960M - John Deere
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60, 72 in. (152, 183 cm) |
Horse Power | 31 hp (23.1 kW) |
Discharge Type | Side, Mulch On Demand™ system |
Displacement | 61 cu in. (999 cc) |
2023 Z930R - John Deere
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54, 60 in. (137, 152 cm) |
Horse Power | 25.5 hp (19 kW) |
Discharge Type | Side, Mulch On Demand™ system |
Displacement | 52 cu in. (852 cc) |
2023 Z994R Diesel - John Deere
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54, 60, 72 in. (137, 152, 183 cm) |
Horse Power | 24.7 hp (18.4 kW) |
Discharge Type | Side-discharge, rear-discharge, Mulch On Demand |
Displacement | 77.3 cu in. (1.27 L) |
2023 Z997R Diesel - John Deere
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60, 72 in. (152, 183 cm) |
Horse Power | 37.4 hp (27.5 kW) |
Discharge Type | Side-discharge, rear-discharge |
Displacement | 100.2 cu in. (1,642 cc) |
2023 652E - John Deere
$12,044.00
Availability | Brochure |
Style | Riding |
Deck Size | 52 in. (132 cm) |
Horse Power | 22 hp (16.4 kW) |
Discharge Type | Side |
Displacement | 44.3 cu in. (726 cc) |
2023 636M - John Deere
$11,319.00
Availability | Brochure |
Style | Riding |
Deck Size | 36 in. (91 cm) |
Horse Power | 19 hp (14.2 kW) |
Discharge Type | Side |
Displacement | 36.8 cu in. (603 cc) |
2023 Z3000 - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | 165+ mph |
Displacement | 993 cc |
Weight | 895 lb. |
2023 F902H (Honda) - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 262 cc |
Engine Type | Honda |
Weight | 143 lb. |
2023 F1402SPV - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 408 |
Engine Type | Vanguard |
Weight | 171 lb. |
2023 F1402V - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 408 |
Engine Type | Vanguard |
Weight | 157 lb. |
2023 P2000 - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | 150+ mph |
Displacement | 570 cc |
2023 F1002SPV - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 305 cc |
Engine Type | Vanguard |
Weight | 164 lb. |
2023 F1002V - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 305 cc |
Engine Type | Vanguard |
Weight | 143 lb. |
2023 F1802SPV - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 570 cc |
Engine Type | Vanguard |
Weight | 189 lb. |
2023 F1802V - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 570 cc |
Engine Type | Vanguard |
Weight | 179 lb. |
2023 X3000 - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | 165+ mph |
Displacement | 627 cc |
Weight | 749 lb. |
2023 F1302H (Honda) - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 393 cc |
Engine Type | Honda |
Weight | 152 lb. |
2023 F1302SPH (Honda) - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 393 cc |
Engine Type | Honda |
Weight | 173 lb. |
2023 F602V - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 169 cc |
Engine Type | Vanguard |
Weight | 89 lb. |
2023 F602X - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 208 cc |
Engine Type | Briggs & Stratton |
Weight | 83 lb. |
2023 KV601 (Briggs) - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 190 cc |
Weight | 116 lb. |
2023 KV601SP (Briggs) - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 190 cc |
Weight | 133 lb. |